Threaded Plug
Contact Us Today For Buy Stainless Steel Threaded Plug In India, Specification List Of ANSI B16.11 Screwed Galvanized Plugs And Dimensions.
ASME B16.11 Plug
Stainless Steel Threaded Plug
Brass Threaded Plug
Table of contents
- What Is A Threaded Plug?
- What Is Bull Plug Used For?
- What Is A Hexagonal Plug?
- Stainless Steel Threaded Plug Used In Petroleum Industry?
- Carbon Steel Threaded Plug Price List
- ASME B16.11 Threaded Plug Standard Specification List
- ASME B16.11 Plug Dimensions
- Threaded Hex Head Plug Dimensions
- Threaded Square Head Plug Dimensions
- Threaded Round Head Plug Dimensions
- Threaded Bull Plug Dimensions
- BSPP Plug Sizes Chart
- NPT Pipe Plug Weight Chart
- Tolerance Chart Of Forged Screwed Plug
- Female Threaded Plug Temperature Ratings
- Various Types of ASME B16.11 Plug
Copper Threaded Plug
Carbon Steel Threaded Plug
ANSI B16.11 Bspp Plug
What Is A Threaded Plug?
ASME B16.11 Plug is a specification of pipe fitting which is used in piping to close the fluid flow in a desired way, and the shape is square. There are other shapes such as the Threaded Hex Plug which has a hexagon shape. The Stainless Steel Threaded Plug dimensions vary depending on the fitting it has to be plugged onto. The standards vary and the npt threaded plug dimensions differ from other standards of threaded pipe plug dimensions. But the specifications are mostly universal.
What Is Bull Plug Used For?
The ASME B16.11 Threaded Plug like the Bull Plug have a thread to be fitted onto the piping. There are different types such as the threaded Bull plug and different material makes such as the ASTM A182 Stainless Steel Threaded Bull Plugs.
What Is A Hexagonal Plug?
The Threaded Hexagonal Plug can come with either a collar or as an ordinary Hex Plug. The thickness and other threaded Hex Plug Dimensions vary according to standards. The plug has to cope up with the strength of the piping and different materials such as Screwed Hex Plug are used.
Stainless Steel Threaded Plug Used In Petroleum Industry?
The Threaded Hex Plug is forged and supplied as a NPT Hex Plug in the market. The industrial applications differ such as the Screwed Hex Plug which is mainly used in the petroleum industry. The most used is the Stainless Steel Threaded Square Plug. The standard ANSI B16.11 Plug ranges up to 4 inches in diameter to fit in. The SS 310 Threaded Square Plug is a variation of material. The forging of Threaded Forged Square Plug along with the standard ASME B16.11 Forged Threaded Square Plug make it specific for applications. The pressure classes are also to be considered of the Forged Square Plug. The different pressure classes correspond to different needs such as the Screwed Square Plug 3000LB Threaded or the BS3799 Screwed Forged Square Plug. Some of the most used varieties are the Square Head Plugs.
PDO approved Carbon Steel Threaded Plug Manufacturer In India, Weight Chart Of ASTM A105 Plugs.
Carbon Steel Threaded Plug Price List
| Size | Class | Type | Material | Price In US($) |
| Plug: 3/4 NPS | Class 3000 | Hexagonal | ASTM A105N | $2.10 |
| Plug: 1 NPS | Class 3000 | Hexagonal | ASTM A105N | $2.90 |
| Plug: 1/2 NPS | Class 3000 | Hexagonal | ASTM A105N | $1.50 |
| Plug: 1/4 NPS | Class 3000 | Hexagonal | ASTM A105N | $2 |
Buy Now
Please note this is an approx Price of ASME B16.11 Stainless Steel Threaded Plug in India. For final Threaded Pipe Plug Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com.
ASME B16.11 Threaded Plug Standard Specification List
| Specification : | ASME B16.11 Plug |
| Advantages | Simple Usage Easy installation Economic as cheaper |
| Standards | ASME B16.11 (American Standard), Bs3799, MSS SP 79, JIS B2302, MSS-SP-97 (Threadolet), MSS-SP-83 (Union), ASME B36.19 (Nipple) |
| Types Of Thread | NPT, BSPP, BSPT, PF, PT, MPT |
| Applications | Oil and Gas Chemical Power station Water Pipeline Noncritical Applications Fire Protection |
| Size | Threaded Fittings = ½” – 4” |
| Pressure Rating | Threaded Fittings = Class 2000, Class 3000, Class 6000 |
| Thread Connections | ASME B16.11 (Socket Welding and Threaded), MSS-SP-83 (Class Unions), ASME B16.3 (Malleable Iron Fittings), ASME B16.4 ( Gray Iron Fittings), ASME B16.39 (Malleable Iron Unions), ASME B16.34 (Valves — Flanged), ASME B16.39 (Malleable Iron Pipe Unions, 150#, 250#, Or 300#). |
| Type Of Pipe systems | 45 Deg Elbow, Equal tee, Full Coupling, Reducing Tee, 90 Deg Elbow, Half Coupling, Street Elbow, Bull Plug, Boss, Union (Male/Female), Lateral Outlet, 45 Lateral Tee, Equal Cross, Pipe Cap, Branch Outlets, Swage Nipple. |
| Material | Stainless Steel (ASTM-182) Carbon Steel (ASTM-105) Alloy Steel (ASTM-182) Low Alloy Steel (ASTM-350) Duplex Steel Cooper Nickel |
Check ASME B16.11 Threaded Square/ Hex/ Round Head/ Bull Plug Dimensions In Class 3000/ 6000 LBS.
ASME B16.11 Plug Dimensions
| Dimensions Of ASME B16.11 Plug In Millimeter | ||||||||
| NPS (Normal Pipe Sizes) | Length (Min.) A |
|||||||
| Square Head Plugs | Round Head Plugs | Hex & Bushings Plugs | ||||||
| Square Hight (Min.) B |
Minimum Of Width Flats C |
Head Nominal Diameter E |
Minimum Length Of D | Nominal Width Of Flats F |
Minimum Hex Height | |||
| Bushing G |
Plug H |
|||||||
| 1/8” | 9.7 | 6.6 | 7.1 | 10.4 | 35.1 | 11.2 | – | 6.4 |
| 1/4” | 11.2 | 6.6 | 9.7 | 13.5 | 41.1 | 15.7 | 3.0 | 6.4 |
| 3/8” | 12.7 | 7.9 | 11.2 | 17.5 | 41.1 | 17.5 | 4.1 | 7.9 |
| 1/2” | 14.2 | 9.7 | 14.2 | 21.3 | 44.5 | 22.4 | 4.8 | 7.9 |
| 3/4” | 15.7 | 11.2 | 15.7 | 26.9 | 44.5 | 26.9 | 5.6 | 9.7 |
| 1” | 19.1 | 12.7 | 20.6 | 33.3 | 50.8 | 35.1 | 6.4 | 9.7 |
| 1-1/4” | 20.6 | 14.2 | 23.9 | 42.9 | 50.8 | 44.5 | 7.1 | 14.2 |
| 1-1/2” | 20.6 | 15.7 | 28.4 | 48.5 | 50.8 | 50.8 | 7.9 | 15.7 |
| 2” | 22.4 | 17.5 | 33.3 | 60.5 | 63.5 | 63.5 | 8.6 | 17.5 |
| 2-2/2” | 26.9 | 19.1 | 38.1 | 73.2 | 69.9 | 76.2 | 9.7 | 19.1 |
| 3” | 28.4 | 20.6 | 42.9 | 88.9 | 69.9 | 88.9 | 10.4 | 20.6 |
| 4” | 31.8 | 25.4 | 53.5 | 114.3 | 76.2 | 117.3 | 12.7 | 25.4 |
Threaded Hex Head Plug Dimensions
| NPS (Normal Pipe Sizes) | Minimum Length Of E |
Minimum Hex Height Of J |
Nominal F |
| 1/2 | 14 | 8 | 22 |
| 3/4 | 16 | 10 | 27 |
| 1 | 19 | 10 | 35 |
| 1¼ | 21 | 14 | 44.5 |
| 1½ | 21 | 16 | 51 |
| 2 | 22 | 18 | 63.5 |
| 2½ | 27 | 19 | 76 |
| 3 | 28 | 21 | 89 |
| 4 | 32 | 25 | 117.5 |
Threaded Square Head Plug Dimensions
| NPS (Normal Pipe Size) | minimum Length Of E |
Square minimum Height C |
minimum Width Of Flat B |
| 1/2 | 14 | 10 | 14 |
| 3/4 | 16 | 11 | 16 |
| 1 | 19 | 13 | 21 |
| 1¼ | 21 | 14 | 24 |
| 1½ | 21 | 16 | 28 |
| 2 | 22 | 18 | 32 |
| 2½ | 27 | 19 | 36 |
| 3 | 28 | 21 | 41 |
| 4 | 32 | 25 | 65 |
Threaded Round Head Plug Dimensions
| NPS | Minimum Length Of A |
Nominal Head Diameter Of D |
Minimum Length Of E |
| 1/2 | 44 | 21 | 14 |
| 3/4 | 44 | 27 | 16 |
| 1 | 51 | 33 | 19 |
| 1¼ | 51 | 43 | 21 |
| 1½ | 51 | 48 | 21 |
| 2 | 64 | 60 | 22 |
| 2½ | 70 | 73 | 37 |
| 3 | 70 | 89 | 28 |
| 4 | 76 | 114 | 32 |
Reliable Threaded Square Plug Manufacturer In India And Screwed Round Head Plugs Pressure Rating Table.
Threaded Bull Plug Dimensions
BSPP Plug Sizes Chart
| Normal Pipe Size (NPS) | Minimum Length Of E |
Minimum Hex Height Of J |
Nominal F |
| 1/2 | 14 | 8 | 22 |
| 3/4 | 16 | 10 | 27 |
| 1 | 19 | 10 | 35 |
| 1.1/4 | 21 | 14 | 44.5 |
| 1.1/2 | 21 | 16 | 51 |
| 2 | 22 | 18 | 63.5 |
| 2.1/2 | 27 | 19 | 76 |
| 3 | 28 | 21 | 89 |
| 4 | 32 | 25 | 117.5 |
NPT Pipe Plug Weight Chart
| NPS (Normal Pipe Size) | Minimum Length Of E |
Minimum Square Height Of C |
Minimum Width Flats Of B |
| 1/2 | 14 | 10 | 14 |
| 3/4 | 16 | 11 | 16 |
| 1 | 19 | 13 | 21 |
| 1.1/4 | 21 | 14 | 24 |
| 1.1/2 | 21 | 16 | 28 |
| 2 | 22 | 18 | 32 |
| 2.1/2 | 27 | 19 | 36 |
| 3 | 28 | 21 | 41 |
| 4 | 32 | 25 | 65 |
Tolerance Chart Of Forged Screwed Plug
| ANSI B16.11 American Standard Dimensional Tolerances | ||
| "A" - Threaded Center To Bottom | For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "B" - Threaded Bore Diameter | For Size 1-1/2" And Smaller |
+ 0.020" - 0.000" |
| 2", 2-1/2", 3" And 4" | + 0.025" - 0.000" |
|
| "C" - Threaded Wall Thick. | Min. = 1.09 T (But Not Less Than 5/32") T = Wall Thickness Of Nominal Pipe Sizes |
|
| "D" - Bore Diameter Of Pipe Fitting | For Size 2" And Smaller |
± 0.030" |
| 2-1/2", 3" And 4" | ± 0.060" | |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | For Size 1/8" And 1/4" |
± 0.06" |
| 3/8", 1/2" And 3/4" | ± 0.12" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.16" | |
| 2-1/2", 3", And 4" | ± 0.20" | |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | For Size 1/8" And 1/4" |
± 0.03" |
| 3/8", 1/2" And 3/4" | ± 0.06" | |
| 1", 1-1/4", 1-1/2" And 2" | ± 0.08" | |
| 2-1/2", 3", And 4" | ± 0.10" | |
| "G" - Gap Of Welding | Approx. 0.06" Before Welding Recommended Gap |
|
| "H" - Min. Flat | Min. Flat = 0.75 X Min. Threaded Wall Thick. |
|
Size Chart Of Threaded Hex Plug And NPT Bull Plugs Price List, Supplier Of Forged 3000 LBS Male And Female Screwed Plugs In India.
Female Threaded Plug Temperature Ratings
| ASME B16.11 Plug Pressure | ||||||
| Temperature | Class | |||||
| 150 | 300 | |||||
| 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | ||||
| (oF) | (oC) | |||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 | |
| 200 | 93 | 265 | 1785 | 1350 | 910 | |
| 250 | 121 | 225 | 1575 | 1200 | 825 | |
| 300 | 149 | 185 | 1360 | 1050 | 735 | |
| 350 | 177 | 150 | 1150 | 900 | 650 | |
| 400 | 204 | - | 935 | 750 | 560 | |
| 450 | 232 | - | 725 | 600 | 475 | |
| 500 | 260 | - | 510 | 450 | 385 | |
| 550 | 288 | - | 300 | 300 | 300 | |
Various Types of ASME B16.11 Plug
ASTM A105, 1 Inch, ASME B16.11 Threaded Pipe Plugs
ASTM A105, 2 Inch, SCH 40, NPT, ANSI B16.11 Bspp Plugs
SCH 80, 4 Inch, NPT Ends, Male/ Female Threaded Plugs
SCH XH, 3/8 Inch, NPT End, Aluminum Threaded Plugs
ASTM A105N, ANSI B16.11, 3/4 Inch, 6000#, Threaded Plugs
UNS S31803, ASTM A182 F51, Threaded Square Plugs
ASTM A105, 2000LB, 3/4 Inch, NPT, Threaded Hex Plugs
3/4 Inch, ASTM A182 F304, SS Threaded Hex Plugss
ASME F316L, 2 Inch, Stainless Steel Square Plugs
ASTM A105N, CL6000, NPT Carbon Steel Threaded Plugs
1 inch, NPT, BS3799, Screwed Forged Square Plugs
1/2 inch, Class 9000, ASME B16.11, Forged Threaded Square Plugs










