
Large Diameter Flanges
Check ANSI B16.47 Series A And B Flanges Dimensions (Class 150 To 900#) In Inches And Weight Chart.
Large Diameter Flanges Dimensions
ASME B16.47 Flange
ASME B16.47 Series B Flange
What Is ASME B16.47?
ASME B16.47 Dimensions vary from nominal pipe sizes 26 inches to 60 inches. ANSI B16.47 Blind Flange is a type which has a blind end. This is usually used in fluid flow systems where the pipe has to be closed. ASME B16.47 Series A Flange weight can differ according to the material composition but they are usually heavier than the ASME B16.47 Series B Flanges. The A series has less bolt holes and therefore is heavier than the B series which has much bolt holes. Stainless Steel ANSI B16.47 Flanges are used in larger piping systems with higher diameter pipes. ANSI B16.5 Class 150 Flange is a low pressure class specification. ANSI B16.47 Pipe Flanges are used in larger circulation systems.
ASME B16.47 Series A Flange
ASME B16.47 Slip On Flange
ASME B16.47 Blind Flange
Table of contents
- Large Diameter Flanges Use In Water Desalination Projects?
- Difference Between ASME B16.5 And ASME B16.47?
- ASME B16.47 Specification
- ANSI B16.47 Series A And B Flange Price List
- Large Diameter Flanges Dimensions
ASME B16.47 Series A Dimensions
- ASME B16.47 Series A Class 150 Flange Dimensions
- ASME B16.47 Series A Class 300 Flange Dimensions
- ASME B16.47 Series A Class 400 Flange Dimension
- ASME B16.47 Series A Class 600 Flange Dimensions
- ASME B16.47 Series A Class 900 Flange Dimensions
ASME B16.47 Series B Dimensions
- ASME B16.47 Series B Class 150 Flange Dimenisons
- ASME B16.47 Series B Class 300 Flange Dimenisons
- ASME B16.47 Series B Class 400 Flange Dimenisons
- ASME B16.47 Series B Class 600 Flange Dimenisons
- ASME B16.47 Series B Class 900 Flange Dimenisons
- ASME B16.47 Series B Slip On Flange Dimensions
- ASME B16.47 Series A Blind Flange Dimensions
- ASME B16.47 Weld Neck Flange Dimensions
- ASME B16.47 Tolerances
- ANSI B16.47 Pressure Ratings
- Asme B16 47 Series A Flange Weight
- Large Diameter Pipe Flanges Thickness Calculation
- Soft Gaskets for ASME B16.47 – Series A
- Soft Gaskets for ASME B16.47 – Series B
- Large Diameter Stainless Steel Flanges Bolt Chart
- Call Now To Get Type Of Large Diameter Flanges
Large Diameter Flanges Use In Water Desalination Projects?
The use of ASME B16.47 Large Diameter Flanges can be seen in high volume applications like the water desalination projects. ANSI B16.47 Series B Reducing Flange refers to the composition and standard of the flange where the ASME B16.47 Flanges refers to the standard and type. ANSI B16.47 Reducing Flange are a variety of flanges with various compositions. Compositions vary such as in the asme b16.47 series b slip on flange made up of carbon steel and the asme b16.47 blind flange made up of nickel alloys.
Difference Between ASME B16.5 And ASME B16.47?
- ASME B16.5are components that are used to fit together two pipes or a pipe with other components in a system. They could either be connected by bolt and nut or by welding together. ANSI B16.5 belong to the standard B16.5. industrial flange have a category that can hold the classes 150 through 2500 and their diameter ranges from ¼ inches to 24 inches.
- ASME B16.47vary from nominal pipe sizes 26 inches to 60 inches. Large Diameter Flanges is a type which has a blind end. This is usually used in fluid flow systems where the pipe has to be closed. ASME B16.47 Series A Flange can differ according to the material composition but they are usually heavier than the ASME B16.47 Series B Flanges.
ASME B16.47 Specification
| Material Specification Of : | ASME B16.47 Large Diameter Flanges | |||||
| ASME B16.47 Size Chart | Normal Pipe Size (NPS) 26 To NPS 60 | |||||
| ASME B16.47 Pressure Rating | Class 75, Class 150, Class 300, Class 400, Class 600, and Class 900 | |||||
| ASME B16.47 Divided | Series A And Series B | |||||
| ASME B16.47 Large Diameter Steel Pipe Flanges | MSS SP-44: Steel Pipeline Flanges Or API 605: Large Diameter Carbon Steel Flanges | |||||
| ASME B16.47 Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing | |||||
| ASME B16.47 Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) | |||||
| ASME B16.47 Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. | |||||
| ASME B16.47 Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN | |||||
| ASME B16.47 Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) | |||||
| ASME B16.47 Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
|||||
| ASME B16.47 Bolt Type | high strength bolts medium strength bolts low strength bolts |
|||||
| ASME B16.47 Surface Finish | smooth, concentric serrated, stock | |||||
| ASME B16.47 Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
|||||
| Advantages Of ASME B16.47 Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
|||||
| Flanges Price List India | ||||||
| Type Of Flanges | Size | Material | Standard | Class | Price In India (INR) | |
| ASME B16.47 Blind Flanges | 26" | ASTM A105 | ASME B16.47 | Class 150 | 3680.00 | |
| Blind | 30" | ASTM A105 | ASME B16.47 | Class 150 | 4999.99 | |
| Blind | 36" | ASTM A105 | ASME B16.47 | Class 150 | 6774.00 | |
| ASME B16.47 Weld Neck Flanges | 26" | ASTM A105 | ASME B16.47 | Class 150 | 4586.45 | |
| Weld Neck | 30" | ASTM A105 | ASME B16.47 | Class 150 | 6386.00 | |
| Weld Neck | 46" | ASTM A105 | ASME B16.47 | Class 150 | 12586.00 | |
| ASME B16.47 Slip On Flanges | 26" | ASTM A105 | ASME B16.47 | Class 150 | 5374.34 | |
| Slip On | 30" | ASTM A105 | ASME B16.47 | Class 150 | 7686.00 | |
| Slip On | 40" | ASTM A105 | ASME B16.47 | Class 150 | 12000.00 | |
Buy Now
Please note this is an approx Price of ASME B16.47 Flange in India. For final ANSI B16.47 Series B Slip On & Blind Flange Price List Please Call on +91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com.
Large Diameter Flanges Dimensions
PDO approved ASME B16 47 Series B Flange Manufacturer In India.
ASME B16.47 Series A Class 150 Flange Dimensions
| NPS | (OD) | Minimum Thickness WNF (tf) |
Minimum Thickness Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 138 | 114 | 0.38 |
| 28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
| 34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
| 50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
ASME B16.47 Series A Class 300 Flange Dimensions
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) |
Minimum Thickness [Note1] Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 13⁄4 | 15⁄8 | 0.38 |
| 28 | 40.75 | 3.32 | 3.50 | 7.69 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 13⁄4 | 15⁄8 | 0.44 |
| 30 | 43.00 | 3.57 | 3.69 | 8.19 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 17⁄8 | 13⁄4 | 0.44 |
| 32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2 | 17⁄8 | 0.44 |
| 34 | 47.50 | 3.94 | 4.07 | 9.07 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2 | 17⁄8 | 0.50 |
| 36 | 50.00 | 4.07 | 4.32 | 9.44 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.50 |
| 38 | 46.00 | 4.19 | 4.19 | 7.06 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 17⁄8 | 13⁄4 | 0.50 |
| 46 | 55.75 | 5.00 | 5.00 | 8.44 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2 | 17⁄8 | 0.50 |
| 48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2 | 17⁄8 | 0.50 |
| 50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 21⁄8 | 2 | 0.50 |
| 52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 21⁄8 | 2 | 0.50 |
| 54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 56 | 67.25 | 6.00 | 6.00 | 10.19 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
| 60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
ASME B16.47 Series A Class 400 Flange Dimension
| NPS | Outside Diameter (OD) |
Minimum Thickness [Note1] – WNF (tf) |
Minimum Thickness [Note1] – Blind (tf) |
Length Through Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling – Bolt Circle Diameter | Drilling- Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 178 | 134 | 0.44 |
| 28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2 | 178 | 0.50 |
| 30 | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 218 | 2 | 0.50 |
| 32 | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.50 | 28 | 218 | 2 | 0.50 |
| 34 | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 218 | 2 | 0.56 |
| 36 | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 218 | 2 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 178 | 134 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 178 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 178 | 0.56 |
| 44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 218 | 2 | 0.56 |
| 46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 218 | 2 | 0.56 |
| 48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 238 | 214 | 0.56 |
| 50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 238 | 214 | 0.56 |
| 52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 238 | 214 | 0.56 |
| 54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 258 | 212 | 0.56 |
| 56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 258 | 212 | 0.56 |
| 58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 258 | 212 | 0.56 |
| 60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 278 | 234 | 0.56 |
ASME B16.47 Series A Class 600 Flange Dimensions
| Normal Pipe Size Of Flange | Outside Diameter |
Min. Thickness Of | Outside Daimeter of Raised Face |
Hub Daimeter | Length Thru Hub |
Approx. Weight Table In (lbs) | Drilling | ||||
| WN Flange | BLRF Flange | WN Flange | WN Flange | BLRF Flange | Number Holes | Diameter Holes |
Bolt Circle Diameter |
||||
| 26 | 40 | 4.25 | 4.94 | 29.50 | 29.44 | 8.75 | 940 | 1760 | 28 | 2 | 36 |
| 28 | 42.25 | 4.38 | 5.19 | 31.50 | 31.62 | 9.25 | 160 | 2061 | 28 | 2.12 | 38 |
| 30 | 44.50 | 4.50 | 5.50 | 33.75 | 33.94 | 9.75 | 1210 | 2423 | 28 | 2.12 | 40.25 |
| 32 | 47 | 4.63 | 5.81 | 36 | 36.15 | 10.25 | 1375 | 2858 | 28 | 2.38 | 42.50 |
| 34 | 49 | 4.75 | 6.06 | 38 | 38.31 | 10.62 | 1540 | 3237 | 28 | 2.38 | 44.50 |
| 36 | 51.75 | 4.88 | 6.38 | 40.25 | 40.62 | 11.12 | 1705 | 3800 | 28 | 2.62 | 47 |
| 38 | 50 | 6 | 6.12 | 41.50 | 40.25 | 10 | 1470 | 3405 | 28 | 2.38 | 45.75 |
| 40 | 52 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 1630 | 3838 | 32 | 2.38 | 47.75 |
| 42 | 55.25 | 6.63 | 6.75 | 46 | 44.38 | 11 | 2030 | 4585 | 28 | 2.62 | 50.50 |
| 44 | 57.25 | 6.81 | 7 | 48.25 | 46.50 | 11.38 | 2160 | 5105 | 32 | 2.62 | 52.50 |
| 46 | 59.50 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 2410 | 5758 | 32 | 2.62 | 54.75 |
| 48 | 62.75 | 7.44 | 7.69 | 52.50 | 50.75 | 12.44 | 2855 | 6737 | 32 | 2.88 | 57.50 |
| 50 | 65.75 | 7.75 | 8 | 54.50 | 52.88 | 12.94 | 3330 | 7695 | 28 | 3.12 | 60 |
| 52 | 67.75 | 8 | 8.25 | 56.50 | 54.88 | 13.25 | 3560 | 8425 | 32 | 3.12 | 62 |
| 54 | 70 | 8.25 | 8.56 | 58.75 | 57 | 13.75 | 3920 | 9333 | 32 | 3.12 | 64.25 |
| 56 | 73 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 4280 | 10530 | 32 | 3.38 | 66.75 |
| 58 | 75 | 8.75 | 9.12 | 63 | 61.12 | 14.56 | 4640 | 11414 | 32 | 3.38 | 68.75 |
| 60 | 78.50 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 5000 | 13108 | 28 | 3.62 | 71.75 |
ASME B16.47 Series A Class 900 Flange Dimensions
| NPS | Outside Diameter (OD) |
Minimum Thickness [Note1] – WNF (tf) |
Minimum Thickness [Note1] – Blind (tf) |
Length Through Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 278 | 234 | 0.44 |
| 28 | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 318 | 3 | 0.50 |
| 30 | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 318 | 3 | 0.50 |
| 32 | 51.75 | 6.25 | 7.62 | 13.00 | 37.25 | 32.00 | 36.00 | 45.50 | 20 | 338 | 314 | 0.50 |
| 34 | 55.00 | 6.50 | 8.06 | 13.75 | 39.62 | 34.00 | 38.00 | 48.25 | 20 | 358 | 312 | 0.56 |
| 36 | 57.50 | 6.75 | 8.44 | 14.25 | 41.88 | 36.00 | 40.25 | 50.75 | 20 | 358 | 312 | 0.56 |
| 38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 358 | 312 | 0.75 |
| 40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 358 | 312 | 0.81 |
| 42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 358 | 312 | 0.81 |
| 44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 378 | 334 | 0.88 |
| 46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 418 | 4 | 0.88 |
| 48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
ASME B16.47 Series B Class 150 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) |
Minimum Thickness [Note1] Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 30.94 | 1.57 | 1.69 | 3.44 | 26.94 | 26.06 | 28.00 | 29.31 | 36 | 78 | 34 | 0.38 |
| 28 | 32.94 | 1.69 | 1.82 | 3.69 | 28.94 | 28.06 | 30.00 | 31.31 | 40 | 78 | 34 | 0.38 |
| 30 | 34.94 | 1.69 | 1.94 | 3.88 | 31.00 | 30.06 | 32.00 | 33.31 | 44 | 78 | 34 | 0.38 |
| 32 | 37.06 | 1.75 | 2.07 | 4.19 | 33.06 | 32.06 | 34.00 | 35.44 | 48 | 78 | 34 | 0.38 |
| 34 | 39.56 | 1.88 | 2.19 | 4.28 | 35.12 | 34.06 | 36.25 | 37.69 | 40 | 1 | 78 | 0.38 |
| 36 | 41.62 | 2.00 | 2.25 | 4.57 | 37.19 | 36.06 | 38.25 | 39.75 | 44 | 1 | 78 | 0.38 |
| 38 | 44.25 | 2.07 | 2.44 | 4.82 | 39.25 | 38.12 | 40.25 | 42.12 | 40 | 118 | 1 | 0.38 |
| 40 | 46.25 | 2.13 | 2.57 | 5.00 | 41.31 | 40.12 | 42.50 | 44.12 | 44 | 118 | 1 | 0.38 |
| 42 | 48.25 | 2.25 | 2.63 | 5.19 | 43.38 | 42.12 | 44.50 | 46.12 | 48 | 118 | 1 | 0.44 |
| 44 | 50.25 | 2.32 | 2.75 | 5.32 | 45.38 | 44.12 | 46.50 | 48.12 | 52 | 118 | 1 | 0.44 |
| 46 | 52.81 | 2.38 | 2.88 | 5.63 | 47.44 | 46.12 | 48.62 | 50.56 | 40 | 114 | 118 | 0.44 |
| 48 | 54.81 | 2.50 | 3.00 | 5.82 | 48.50 | 48.12 | 50.75 | 52.56 | 44 | 114 | 118 | 0.44 |
| 50 | 56.81 | 2.63 | 3.13 | 6.00 | 51.50 | 50.12 | 52.75 | 54.56 | 48 | 114 | 118 | 0.44 |
| 52 | 58.81 | 2.69 | 3.25 | 6.13 | 53.56 | 52.12 | 54.75 | 56.56 | 52 | 114 | 118 | 0.44 |
| 54 | 61.00 | 2.75 | 3.38 | 6.32 | 55.62 | 54.12 | 56.75 | 58.75 | 56 | 114 | 118 | 0.44 |
| 56 | 63.00 | 2.82 | 3.50 | 6.50 | 57.69 | 56.12 | 58.75 | 60.75 | 60 | 114 | 118 | 0.56 |
| 58 | 65.94 | 2.88 | 3.62 | 6.82 | 59.69 | 58.12 | 60.75 | 63.44 | 48 | 138 | 114 | 0.56 |
| 60 | 67.94 | 2.94 | 3.75 | 7.00 | 61.81 | 60.12 | 63.00 | 65.44 | 52 | 138 | 114 | 0.56 |
Standard Specification Of ASME B16.47 Series A Weld Neck and Blind Flange, EIL Large Diameter Steel Pipe Flanges Approved Manufacturer In India.
ASME B16.47 Series B Class 300 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) |
Minimum Thickness [Note1] Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
| 26 | 34.12 | 3.44 | 3.44 | 5.63 | 27.62 | 26.19 | 29.00 | 31.62 | 32 | 138 | 114 | 0.56 |
| 28 | 36.25 | 3.44 | 3.44 | 5.81 | 29.75 | 28.19 | 31.00 | 33.75 | 36 | 138 | 114 | 0.56 |
| 30 | 39.00 | 3.63 | 3.63 | 6.16 | 32.00 | 30.25 | 33.25 | 36.25 | 36 | 112 | 138 | 0.56 |
| 32 | 41.50 | 4.00 | 4.00 | 6.56 | 34.00 | 32.35 | 35.50 | 38.50 | 32 | 158 | 112 | 0.62 |
| 34 | 43.62 | 4.00 | 4.00 | 6.75 | 36.12 | 34.25 | 37.50 | 40.62 | 36 | 158 | 112 | 0.62 |
| 36 | 46.12 | 4.00 | 4.00 | 7.06 | 38.00 | 36.25 | 39.75 | 42.88 | 32 | 134 | 158 | 0.62 |
| 38 | 48.12 | 4.31 | 4.31 | 7.50 | 40.00 | 38.25 | 41.75 | 44.88 | 36 | 134 | 158 | 0.62 |
| 40 | 50.12 | 4.50 | 4.50 | 7.75 | 42.00 | 40.25 | 43.88 | 46.88 | 40 | 134 | 158 | 0.62 |
| 42 | 52.50 | 4.63 | 4.63 | 8.00 | 44.00 | 42.31 | 46.00 | 49.00 | 36 | 178 | 134 | 0.62 |
| 44 | 54.50 | 4.94 | 4.94 | 8.38 | 46.19 | 44.31 | 48.00 | 51.00 | 40 | 178 | 134 | 0.62 |
| 46 | 57.50 | 5.00 | 5.06 | 8.69 | 48.38 | 46.31 | 50.00 | 53.75 | 36 | 2 | 178 | 0.62 |
| 48 | 59.50 | 5.00 | 5.25 | 8.75 | 50.31 | 48.31 | 52.25 | 55.75 | 40 | 2 | 178 | 0.62 |
| 50 | 61.50 | 5.38 | 5.44 | 9.19 | 52.38 | 50.31 | 54.25 | 57.75 | 44 | 2 | 178 | 0.62 |
| 52 | 63.50 | 5.56 | 5.61 | 9.50 | 54.44 | 52.31 | 56.25 | 59.75 | 48 | 2 | 178 | 0.62 |
| 54 | 65.88 | 5.32 | 5.81 | 9.38 | 56.50 | 54.31 | 58.25 | 62.12 | 48 | 2 | 178 | 0.62 |
| 56 | 69.50 | 6.00 | 6.12 | 10.50 | 58.81 | 56.31 | 60.50 | 65.00 | 36 | 238 | 214 | 0.69 |
| 58 | 71.94 | 6.00 | 6.31 | 10.75 | 60.94 | 58.31 | 62.75 | 67.44 | 40 | 238 | 214 | 0.69 |
| 60 | 73.94 | 5.88 | 6.50 | 10.63 | 62.94 | 60.31 | 65.00 | 69.44 | 40 | 238 | 214 | 0.69 |
ASME B16.47 Series B Class 400 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) |
Minimum Thickness [Note1] Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
