
Weld Neck Flange
Check ASME B16.5 Class 150 Stainless Steel Weld Neck Flange Dimensions And WNRF Flanges Weight Chart In Kg.
Stainless Steel Weld Neck Flange
ASME B16.5 Weld Neck Flange
Copper Weld Neck Flange
Where Do You Use A Welding Neck Flange?
Commonly used type is ASME B16.5 Weld Neck Flanges which has a ring type joint. Their applications are mostly in fluid flow systems with high pressure as the welded neck accounts for extra strength and is leak proof. Weld Neck Orifice Flange are made from different materials and compositions to supply a variety of flanges in the size range of ½ inches to 24 inches. Stainless steel weld neck flange produce these flanges in two main categories; with a raised face and without a raised face. Carbon steel weld neck flange dimensions vary depending on their grading and pressure class as well as with the consideration of weight. wnrf flange weight in turn depends on the size and material as well. weld neck pipe flanges for example is a series of flanges with specifications for circular flanges in the range of PN number 2 to 400. Welding neck flange EN 1092 have a different set of specification.
ANSI B16.5 WNRF Flange
Weld Neck Pipe Flanges
Weld Neck Orifice Flange
Table of contents
-
- What Is The Difference Between A Weld Neck Flange And A Slip On Flange?
- Weld Neck Flange Drawing
WNRF Class 150 To 2500 Dimensions
-
- ASME B16.5 Weld Neck Flange Dimensions
- Class 150 Weld Neck Flange Dimensions
- Class 300 Weld Neck Flange Dimensions
- Class 400 Weld Neck Flange Dimensions
- Class 600 Weld Neck Flange Dimensions
- Class 900 Weld Neck Flange Dimensions
- Class 1500 Weld Neck Flange Dimensions
- Class 2500 Weld Neck Flange Dimensions
DIN WNRF Flange Dimensions
- DIN 2631 PN6 Weld Neck Flange Dimensions
- DIN 2632 PN10 Weld Neck Flange Dimensions
- DIN 2633 PN16 Weld Neck Flange Dimensions
- DIN 2634 PN25 Weld Neck Flange Dimensions
- DIN 2635 PN40 Weld Neck Flange Dimensions
- Stainless Steel Weld Neck Flange Weight
- Standard Specification Of WNRF Flange
- ASTM A105 Weld Neck Flange Price List
- A182 F304 Weld Neck Flange Price List
- Carbon Steel Weld Neck Flange Thickness Chart With Different Schedule
- WNRF Flange Class 150 Bolt Dimensions
- ANSI B16.5 Weld Neck Flange Tolerances
- Welding Neck Flange Pressure Ratings
- Class 150 To 2500 Weld Neck Pipe Flanges Size Chart
- Common Types Of ASME B16.5 Weld Neck Flange
What Is The Difference Between A Weld Neck Flange And A Slip On Flange?
- asme b16.5 weld neck flange has a ring type joint and it uses grooves and gaskets. Stainless Steel weld neck orifice Flanges are special in that they are used in fluid flow systems with orifice meters for measurement. There are specification tables that provide detailed information on the properties of a flange. For example the table e weld neck Flanges have specifications unique the table E.
- Slip on Flanges are used in applications where the two pipes have to be held together with bolt and nut. The raised face helps bolting. They have to be welded on either side with fillet welding as well.
Weld Neck Flange Drawing
Class 150 Weld Neck Flange Dimensions
| NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Hub Outer Diameter | Weld Neck Outer Diameter | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Class 300 Weld Neck Flange Dimensions
| NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | Refer Note | 34.9 | 2 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 42.9 | 2 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 50.8 | 2 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 63.5 | 2 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 73 | 2 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 92.1 | 2 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 104.8 | 2 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 127 | 2 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 139.7 | 2 | 184.2 | 1.6 | |
| 4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 157.2 | 2 | 200 | 1.6 | |
| 5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 185.7 | 2 | 235 | 1.6 | |
| 6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 215.9 | 2 | 269.9 | 1.6 | |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 1.6 | |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.4 | 1.6 | |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 1.6 | |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 1.6 | |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 1.6 | |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 1.6 | |
| 20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 1.6 | |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 1.6 |
Class 400 Weld Neck Flange Dimensions
| NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | - | 34.9 | 7 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
| 4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 157.2 | 7 | 200 | 1.6 | |
| 5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 185.7 | 7 | 235 | 1.6 | |
| 6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 215.9 | 7 | 269.9 | 1.6 | |
| 8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 269.9 | 7 | 330 | 1.6 | |
| 10 | 250 | 445 | 54 | 321 | 273 | 124 | 323.8 | 7 | 387.4 | 1.6 | |
| 12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 381 | 7 | 450.8 | 1.6 | |
| 14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 412.8 | 7 | 514.4 | 1.6 | |
| 16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 469.9 | 7 | 571.5 | 1.6 | |
| 18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 533.4 | 7 | 628.6 | 1.6 | |
| 20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 584.2 | 7 | 685.8 | 1.6 | |
| 24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 692.2 | 7 | 812.8 | 1.6 |
Class 600 Weld Neck Flange Dimensions
| NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | - | 34.9 | 7 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
| 4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 1.6 | |
| 5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 185.7 | 7 | 266.7 | 1.6 | |
| 6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 1.6 | |
| 8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 1.6 | |
| 10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 1.6 | |
| 12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 1.6 | |
| 14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 1.6 | |
| 16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 1.6 | |
| 18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 533.4 | 7 | 654 | 1.6 | |
| 20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 1.6 | |
| 24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 692.2 | 7 | 838.2 | 1.6 |
Class 900 Weld Neck Flange Dimensions
| NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
| 3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
| 4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
| 5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
| 6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
| 8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 1.6 | |
| 10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 1.6 | |
| 12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 1.6 | |
| 14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 1.6 | |
| 16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 1.6 | |
| 18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 533.4 | 7 | 685.8 | 1.6 | |
| 20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 1.6 | |
| 24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 692.2 | 7 | 901.7 | 1.6 |
Class 1500 Weld Neck Flange Dimensions
| Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | - | 34.9 | 7 | 82.6 | 1.6 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
| 3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
| 4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
| 5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
| 6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
| 8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
| 10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
| 12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
| 14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
| 16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
| 18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
| 20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 | |
| 24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 |
Class 2500 Weld Neck Flange Dimensions
| Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Outside Daimeter Of Hub | Outside Daimeter Of Weld Neck | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | - | 34.9 | 7 | 88.9 | 1.6 |
| 3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 42.9 | 7 | 95.2 | 1.6 | |
| 1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 50.8 | 7 | 108 | 1.6 | |
| 1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 63.5 | 7 | 130.2 | 1.6 | |
| 1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 1.6 | |
| 2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 1.6 | |
| 2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 1.6 | |
| 3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 1.6 | |
| 4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 1.6 | |
| 5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 185.7 | 7 | 323.8 | 1.6 | |
| 6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 1.6 | |
| 8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 1.6 | |
| 10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 1.6 | |
| 12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 1.6 |
ISO Approved Weld Neck Flanges Manufacturer In India And ASME B16.5 WNRF Flanges Material Specification.
Stainless Steel Weld Neck Flange Weight
| Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
| ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 |
Refer Carbon Steel Weld Neck Flanges Price List And EN 1092-1 Class 600 WNRF Flanges Wall Thickness Chart.
Standard Specification Of WNRF Flange
| Material Specification Of : | ASME B16.5 Weld Neck Flange |
| European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
| Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
| South African Standard Flanges | SANSflanges And SABS flanges |
| Surface Finish | smooth, concentric serrated, stock |
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
| Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
| Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
| Size Chart | Normal Pipe Size 1/2 to NPS 24" |
| Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
| Pressure Rating | Class 150 To Class 2500 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
| Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
| Bolt Type | high strength bolts medium strength bolts low strength bolts |
| ASTM A105 Weld Neck Flange Price List | |||||
| Type Of Flanges | Size (Inches) | Material | Class | Price In India (INR) | |
| Weld Neck Flanges | 2" X SCH STD | ASTM A105 | Class 150 | 430.45 | |
| WNRF | 3" X SCH STD | ASTM A105 | Class 150 | 720.45 | |
| WNRF | 4" X SCH STD | ASTM A105 | Class 150 | 820.45 | |
| WNRF | 6" X SCH STD | ASTM A105 | Class 150 | 1450.45 | |
| WNRF | 8" X SCH STD | ASTM A105 | Class 150 | 1780.35 | |
| WNRF | 10" X SCH STD | ASTM A105 | Class 150 | 1980.00 | |
| WNRF | 12" X SCH STD | ASTM A105 | Class 150 | 2230.00 | |
Buy Now
| A182 F304 Weld Neck Flange Price List | |||||
| Type Of Flanges | Size (MM) | Aprox. Wt/Unit | Material | Class | Price In India (INR) |
| Weld Neck Flanges | 25mm | 1.12 | ASTM A182 F304 | Class 150 | 969.70 |
| WNRF | 32mm | 1.47 | ASTM A182 F304 | Class 150 | 1182.50 |
| WNRF | 40mm | 1.90 | ASTM A182 F304 | Class 150 | 1345.45 |
| WNRF | 50mm | 2.77 | ASTM A182 F304 | Class 300 | 1636.87 |
| WNRF | 80MM | 5.44 | ASTM A182 F304 | Class 300 | 3000.00 |
| WNRF | 100mm | 7.69 | ASTM A182 F304 | Class 300 | 4545.00 |
Buy Now
Please note this is an approx Price of Stainless Steel Weld Neck Flange in Mumbai, India. For final Weld Neck Flange Price List Please Call on 91 - 22 - 67437342 or drop an Email to info@rajtilakmetal.com
flange wnrf ASME B16.5 indicates that the flanges in this range have a raised face and are from NPS1/2 to NPS24. The different shapes of the stainless steel weld neck flange assist in different functionalities of it.
Carbon Steel Weld Neck Flange Thickness Chart With Different Schedule
| ANSI B16.5 Flanges Wall Thickness | ||||||||||||||
| NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
| ½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
| ¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
| 2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
